Trade Code | Name of the Trade (linked to the respective Syllabus with DGET website | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/ copy of DGET order Link (SCANNED) |
227 | Fitter | 12(4+4+4) | 4 | 21 | 252 | DGET-12/1/2015-TC |
231 | Electrician | 18(6+6+6) | 4 | 21 | 378 | DGT-12/1/2016-TC |
215 | MMV | 2(1+1+0) | 1 | 21 | 42 | DGET-12/1/2015-TC |
219 | Elect.Mech. | 3(1+1+1) | 1 | 26 | 78 | DGT-12/1/2016-TC |
059 | Painter(G) | 2(1+1) | 1 | 21 | 42 | DGET-12/1/2015-TC |
242 | COPA | 3(1+1+1) | 1 | 26 | 78 | DGET-12/1/2015-TC |
212 | Welder | 4(2+2+0) | 1 | 21 | 84 | DGET-12/1/2015-TC |
PAINTER(I)=63
|
3(1+1+1) | 1 | 26 | 78 | DGET-12/1/2015-TC | |
221 | TURNER | 3(2+2+2) | 2 | 16 | 48 | DGT-12/1/2016-TC |
232 | WIREMAN | 6(2+2+2) | 2 | 21 | 126 | DGT-12/1/2016-TC |
222 | MACHINIST | 3(1+1+1) | 1 | 16 | 48 | DGT-12/1/2016-TC |
DEO | 2(1+1) | 1 | 26 | 52 | DGET-12/1/2008-TC | |
DCM | 2(1+1) | 1 | 21 | 42 | DGET-12/1/2008-TC | |
Affiliation Date/ copy of DGET order Link (https://ncvtmis.gov.in/Pages/ITI/Detail.aspx?code=GR21000519)
|